EQUIPMENTS | CODES |
CNG | BIS IS 15958 : 2012 ISO 15403 : 2000 |
ONLINE COMPRESSOR | API 618 ISO 13631-2002 OISD 179 -2016 ASME B 31.3 -2016 NFPA-37-2015 NFPA-52: 2016 NFPA-496-2017 NFPA-68 -2013 NFPA-70 -2017 NFPA 12-2015 ASME Sec IX Gas Cylinder rules-2018 ANSI ASTM NEC NEMA Indian Electricity Rules Indian Explosives Act. Factories Rules |
BOOSTER COMPRESSOR | OISD 142: IS 5572 OISD 179, NFPA-52: 2006, NFP-496, NFPA-68, NFPA-70 or equivalent NFPA – 37, NFPA – 12- CO2 Flooding system IS: 6382 IS: 325/ IEC or International standards. – Standards for electric Motor Applicable ANSI, ASTM, NEC, NEMA code API – 618/API 11 P EURO EAN NORM P.E.D., Italian NOR M D.P.R. 47/55 EURO EAN NORM P.E.D , D.M. 24.5.02 - D.M. 2 8 .6.02 M 2 4.11.84 parte prima - sez. II° , D.M . 24.5.02 - D.M. 28.6.02, DIN 2413, S AE J 514 EURO EAN NOR MS, CEI N 60079- 0/CEI EN 60079-14/ CEI, EN 60204-1/ CEI EN 60439-1, ATEX STAN DARD API – 661 : Specifications for Air cooled exchangers ASME Section – VIII Div. – 1/2 Design codes for pressure vessels Gas Cylinder Rules 2018 Standard Specifications of Bureau of Indian Standards (BIS) Specifications/Recommendations of IEC Indian Electricity Rules Indian Explosives Act State Factory Rules TEMA – C - Water cooled heat exchangers ASME / ANSI – B-31.3 Code for Process Piping DIN 2413-This standard covers the design of steel bends and bent pipes of circular cross section SAE J 514-Standard for CNG hydraulic tube fittings and O-ring CEI EN 60079-10-Classification of area for explosive gas atmosphere CEI EN 60079-14-Design, selection and installation of electrical systems for areas with potentially explosive atmosphere. CEI, EN 60204-1-Standard for safety of machinery — Electrical equipment of machine CEI EN 60439-1-Standard for safety of electrical equipment |
CASCADE | Gas Cylinder Rule 2018. Indian Explosives Act- 1884 SMPV Rules 1981 IS:7285-2004 part-2, amendment no. 4 with latest amendment. CNG Cylinder Valves, IS:3224-1979 (Amendments 1983,84,85,86,89,92,98), Hydrostatic Stretch Test, IS: 5844 – 1970. Safety Devices of Gas Cylinders, IS : 5903 -1970 NFPA 52 Standards for CNG vehicular fuel systems & CNG Cylinder Codes IS: 7285-2004 part-2. OISD 179 Safety requirements for compression, storage, handling and refueling of CNG for use in automotive sector. SS tubing-ASME B31.3 in conjunction with EEMUA supplement to ASME B31.3 Any Welding pipe-ANSI/ASME B31.3, API 1104 SS tube-SS316L SS Tube & fitting-ASTM A269, ultimate tensile 517 Mpa Pressure Gauges-BS 1780 or ANSI/ASME B40.1 or OISD179 Painting-SA 2 1/2,Swedish standard SIS-055909 or Indian Standard IS 9954/International Standard ISO 8501-1 Mobile Cascade-Indian Standard 2825, IS :7285 – 1988 or BS5045:Part1 or (US) D.O.T 3AA Shock withstand-4G Calibration-ISO 5168 Enclosure-IP65, NENA4x |
DISPENCER | Suitable to flow fluid as per ISO 15403:2000 Hazardous area classification Class-I, Division I, NFPA-52 NGV 4.1/ AGA 2-92 NGV 4.2/ AGA 1-93 ANSI / NGV1 NGV4 ASTM A269 ANSI / EEE (EFT) C 62.41 (1991) EN 50081-1 SAMA PMC31.1-1980 condition2 IS: 5572 0ISD-179 OISD 113 IS: 5571 CMRI PESO IP: 65 AG901 NZS5425 IEC 79-1 ISO 5168 ASME/ANSI B 31.3 OIML TC8/SC7 Weights and measures Act 1976. Weights and measures (Enforcement) Act 1985. |
SS TUBE AND FITTINGS | ASTM A269 |
No comments:
Post a Comment